Stop Smoking and Save Calculator
After doing my "cheap lunch" calculator, Bob Farrell suggested a "stop smoking"
calculator. This sounded like a good idea, even though I realized as a
non-smoker that I had no idea how much cigarettes cost these days. Luckily
Bob told me a pack costs about $2.50 where he lives (Richmond, VA), but they
can be a lot more elsewhere.
My default investment return is 10.5% (the 70 year average for the S&P 500).
I won't even mention the 20+% returns of late, but I will let you increase the
return up to 50% for fun.
Have fun!
Yield must be between 4 and 50 % with default of 10.5%
Year | Starting Balance | Earnings | Non-Smoking Savings |
Ending Balance |
1 | 0.00 | 0.00 | 875.00 | 875.00 |
2 | 875.00 | 91.88 | 875.00 | 1841.88 |
3 | 1841.88 | 193.40 | 875.00 | 2910.27 |
4 | 2910.27 | 305.58 | 875.00 | 4090.85 |
5 | 4090.85 | 429.54 | 875.00 | 5395.39 |
6 | 5395.39 | 566.52 | 875.00 | 6836.91 |
7 | 6836.91 | 717.88 | 875.00 | 8429.78 |
8 | 8429.78 | 885.13 | 875.00 | 10189.91 |
9 | 10189.91 | 1069.94 | 875.00 | 12134.85 |
10 | 12134.85 | 1274.16 | 875.00 | 14284.01 |
To Calculators
|