Generic Loan Calculator
Your interest rate per period is 0.5833 % for 12 total periods ( 1.0000 years)
Period | Years | Balance | Interest | Principal |
1 | 0.083 | 1000.00 | 5.83 | -5.83 |
2 | 0.167 | 1005.83 | 5.87 | -5.87 |
3 | 0.250 | 1011.70 | 5.90 | -5.90 |
4 | 0.333 | 1017.60 | 5.94 | -5.94 |
5 | 0.417 | 1023.54 | 5.97 | -5.97 |
6 | 0.500 | 1029.51 | 6.01 | -6.01 |
7 | 0.583 | 1035.52 | 6.04 | -6.04 |
8 | 0.667 | 1041.56 | 6.08 | -6.08 |
9 | 0.750 | 1047.64 | 6.11 | -6.11 |
10 | 0.833 | 1053.75 | 6.15 | -6.15 |
11 | 0.917 | 1059.90 | 6.18 | -6.18 |
12 | 1.000 | 1066.08 | 6.22 | -6.22 |
13 | 1.083 | 1072.30 | 6.26 | -6.26 |
Total Payments: $ 0.00 Total Interest $ 78.56
Hugh
|